The Malawi Electoral Commission accredited the follwing 69 Service Providers to conduct Civic and Voter Education for the 2009 Presidential and Parliamentary Elections throughout the country:
| 1.Episcopal Conference of Malawi | 2.Church and Socienty-Livingstonia Synod |
| 3.National Initiative for Civic Education | 4.Human Rights Consultative Committee |
| 5.Church and Society-Blantyre Synod | 6.Youth Net and Counselling |
| 7.Center for Multiparty Democracy | 8.Public Affairs Committee |
| 9.Nation Women's Lobby | 10.Muslim Association of Malawi |
| 11.Center for Human Rights and Rehabilitation | 12.National Elections Trust |
| 13.Civil Liberties Committee | 14.Christian Service Committee |
| 15.Society for Advancement of Women | 16.Church and Society-Nkhoma Synod |
| 17.Gender Support Programme | 18.Malawi Local Government Association |
| 19.Islamic Information Bureau | 20.Malawi Council of Churches |
| 21.Malawi Congress of Trade Unions | 22.Quadria Muslim Association |
| 23.Center for Human Rights Education,Advice and Assistance(CHREAA) | 24.Association of Progressive Women |
| 25.Institute of Policy Interaction | 26.Malawi Human Rights Youth Networks |
| 27.Pan African Civic Educators | 28.Centre for Development and Communications |
| 29.Ntchisi Organisation for Youth | 30.Centre for Sustainable Development |
| 31.Nation Youth Council | 32.Millenium Goals Development Team |
| 33.Nation League for Democracy and Development | 34.Demokalase Yathu Project |
| 35.Active Youth Initiative for Social Enhancement | 36.Youth Arm |
| 37.Ladder for Rural Development Organisation | 38.Elderly People's Association |
| 39.Mbawemi Women's Group | 40.Young Politicians Union |
| 41.Civil Rights Advocacy | 42.Malawi Union for the Blind |
| 43.Chinansi Foundation | 44.Neno Youth Works |
| 45.Active Youth in Development | 46.Community Youth in Development Activities |
| 47.Centre for Youth and Children's Affairs(CEYCA) | 48.Rural Education Support(RESARU) |
| 49.Women's Voice | 50.Mangochi Senior Politicians |
| 51.Malawi Carer | 52.Forum for Women Educationists(FAWEMA) |
| 53.Equal Opportunities Watch | 54.Non-Formal and Formal Education Initiative(NAFFIM) |
| 55.Maonde Youth Initiative for Support | 56.World Fit for Children |
| 57.Communications for Social Economic Development(COSOED) | 58.Church Foundation for Integrity and Democracy |
| 59.Southern Africa Violence Management Agency(SAVIMA) | 60.JUSM General Civic Educators |
| 61.Peoples Federation for Peace | 62.International Group Association(IGA) |
| 63.Centre for Development Research and Information in Southern Africa | 64.Active Youth Organisation |
| 65.Community Voice Organisation | 66.Circle for Integrated Communication Development(CICOD) |
| 67.Home Vision Support | 68.Umodzi Youth Organisation |
| 69.Gospel Outreach Pentecostal Assembly |