SDNP Home : :
Malawi 2009 Elections
  Malawi 2009 Parliamentary and Presidential Elections
 

Parliamentary Election  |   Presidential election results

# District Bingu wa Mutharika Stanley Masauli Dindi G Nyasulu Loveness Gondwe James Nyondo Kamuzu Chibambo John Tembo Regis
tered
Voted Null & Avoid
1 Chitipa 70757 337 149 204 288 251 734 0 72720 0
2 Karonga 98268 315 647 433 394 393 2956 0 103406 0
3 Rumphi 98268 315 647 433 394 393 2956 0 103406 0
4 Nkhatabay 60421 273 142 372 268 251 2791 0 64518 0
5 Mzimba 331000 968 1191 2451 762 1262 11073 0 348707 0
6 Likoma 3491 24 11 29 13 14 731 0 4313 0
7 Kasungu 146235 2389 768 1734 1036 1754 63611 0 217527 0
8 Nkhotakota 58115 815 525 860 667 730 43249 0 104961 0
9 Ntchisi 6911 96 28 92 43 71 1266 0 8507 0
10 Dowa 44397 1281 301 791 665 950 33277 0 81662 0
11 Salima 1964 84 36 58 64 58 2140 0 4404 0
12 Mchinji 38631963 255 919 573 768 36262 0 78371 0
13 Lilongwe 255616 3710 1634 3603 4532 3847 312010 0 584952 0
14 Dedza 47416 1298 874 1681 1656 1448 102134 0 156507 0
15 Ntcheu 123467 1220 533 923 582 1109 23093 0 150927 0
16 Mangochi 71279 2686 3186 2414 4148 3661 181689 0 269063 0
17 Balaka 59387 486 495 735 520 876 48078 0 110577 0
18 Machinga 62211 1301 1348 987 1358 1869 102714 0 171788 0
19 Zomba 164237 980 685 1075 797 1677 57058 0 226509 0
20 Chiradzulu 77018 702 432 848 324 680 19821 0 99825 0
21 Blantyre 240482 1326 637 1205 803 1325 75500 0 321278 0
22 Mwanza 25551 143 66 262 58 269 2233 0 28582 0
23 Thyolo 151144 1264 395 1261 514 1205 9577 0 165360 0
24 Phalombe 36128 1566 238 341 150 531 3792 0 42746 0
25 Mulanje 152884 1438 651 1430 772 1524 22963 0 181662 0
26 Chikwawa 94842 1554 531 823 1554 1635 13913 0 114852 0
27 Nsanje 48065 1041 444 1461 708 902 7214 0 59835 0
28 Neno 27888 109 99 272 107 190 2796 0 31461 0
TOTAL 2596073 28684 16948 27697 23750 29643 1185631 0 3908426 0

© 2009 Malawi SDNP. All rights reserved.