![]() |
|
| Source of funding for 1998 |
|
|||
| First Quarter | Second Quarter | Third Quarter | Forth Quarter | |
| ORT – Management Services | 93,585.00 | 47,535.85 | ||
| ORT – Research Services | 200,655.00 | 80,750.15 | ||
| Seed – Revolving Fund | 406,808.06 | 237,066.05 | ||
| FSP – Project | 585,060.00 | - | ||
| FRP – Miombo Project | 1,875,912.08 | 2,603,448.13 | ||
| CIFOR – Miombo Project | - | 125,076.00 | ||
| ICRAF – Domestication Project | - | 126,000.00 | ||
| Total Expenditure in Quarter | 3,162,020.14 | 3,219,876.18 | ||
| Copyright: Malawi SDNP |
|
Feedback: webmaster@sdnp.org.mw
|