|
PARLIAMENTARY ELECTION
RESULTS FOR CHIRADZULU
|
|||
| CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
| 140 Chiradzulu South | 1. Oliver Anderson Lewis Banda ** |
United Democratic Front |
7203 |
| 2. Redginauld Bester Barudah Bisani | Malawi Congress Party | 958 | |
| 3. Eddie Chingwalu | Independent | 1585 | |
| 4. Daneck Daniel Kambalame | Republican Party | 509 | |
| 5. Agness Sarah Konyani | Peoples Transformation Party | 204 | |
| 6. J.S.D. Mpando | People's Progressive Movement | 963 | |
| 7. Lizzy Alpha Mpinganjira | National Democratic Alliance | 3660 | |
| 8. Anderson Ntungama | Independent | 365 | |
| 9. Expart Jailosi Pondani | Independent | 3805 | |
| 10.White Scander | Independent | 1071 | |
|
NULL AND VOID
|
1363 |
||
|
TOTAL VOTED
|
21686 |
||
|
TOTAL REGISTERED
|
36553 |
||
|
NULL AND VOID %
|
6.3 |
||
| CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
| 141 Chiradzulu Central | 1. Aubrey Mike Chimenya | Independent | 2780 |
| 2. George Chinguwo-Nembele | Republican Party | 1942 | |
| 3. Levison Westen Ganiza | Malawi Forum For Unity And Development | 663 | |
| 4. Friday Jumbe ** |
United Democratic Front | 12788 | |
| 5. Annie Chaponda Kumbemba | Malawi Congress Party | 889 | |
| 6. Masiye Mathews Menyani | National Democratic Alliance | 2877 | |
| 7. H.K. Malova Missi | Independent | 532 | |
| 8. Dorothy Nyalani | People's Transformation Party | 2233 | |
|
NULL AND VOID
|
1963 | ||
|
TOTAL VOTED
|
26667 | ||
|
TOTAL REGISTERED
|
47630 | ||
|
NULL AND VOID %
|
7.4 | ||
| CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
| 142 Chiradzulu North | 1. L.E.S. Kadammanja | United Democratic Front | 3658 |
| 2. Kingstone Luwis Manjatika | Malawi Congress Party | 163 | |
| 3. Patrick Madalitso Matola | National Democratic Alliance | 1603 | |
| 4. Pearson C. Mgaiwa | Peoples Progressive Movement | 326 | |
| 5. Mary Mapisa Mituka | Malawi Forum For Unity And Development | 227 | |
| 6. Steven Fred Nthenda ** |
Independent | 4809 | |
|
NULL AND VOID
|
756 | ||
|
TOTAL VOTED
|
11542 | ||
|
TOTAL REGISTERED
|
19653 | ||
|
NULL AND VOID %
|
6.5 | ||
| CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
| 143 Chiradzulu East | 1. Jane Rose Anthony | Independent | 3010 |
| 2. Felix S.M. Cholopi | National Democratic Alliance | 834 | |
| 3. Fexard Hands Kasowa | Republican Party | 635 | |
| 4. Henry Mussa ** |
United Democratic Front | 10968 | |
|
NULL AND VOID
|
1171 | ||
|
TOTAL VOTED
|
16618 | ||
|
TOTAL REGISTERED
|
26664 | ||
|
NULL AND VOID %
|
7.0 | ||
| CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
| 144 Chiradzulu West | 1. Henderson P. Dalili-Maunde | People's Progressive Movement | 487 |
| 2. Phillis Tamanda Dinala | Malawi Congress Party | 322 | |
| 3. George Namatumbo | Independent | 2907 | |
| 4. Peter Elias Sapanga | Independent | 122 | |
| 5. Edward Yakobe Sawerengera | National Democratic Alliance | 1380 | |
| 6. Anderson Steppe ** |
United Democratic Front | 3158 | |
|
NULL AND VOID
|
564 | ||
|
TOTAL VOTED
|
8940 | ||
|
TOTAL REGISTERED
|
15918 | ||
|
NULL AND VOID %
|
6.3 | ||