| Sorted by Organisation (21-25 February 2000) |
| ORGANIZATION | SURNAME | FIRST NAME | |
| Aiport Development Ltd | Sambiri | B | |
| Bunda College | Sokosi | S W | |
| Centre for Edu. Research | Mwachumu | Percy | |
| Chancellor College Library | Jambo | Noel | |
| College of Medicine | Lemani-Trigu | C T Mrs | |
| Wild Life. | Suleman | Daud | |
| COMPASS | Kapila | Misheck | |
| Continental Discount House | Singini | Isaac | |
| Data Processing Dept | Simfukwe | B L | |
| Dept. of Irrigation | Kauta | G J C | |
| Law Commision | Harris | R | rcmh51@hotmail.com |
| Law Commision | Mpapa | F.J | lawcom@sdnp.org.mw |
| Law Commission | Moleni | T I Mrs | |
| Malawi Institute of Management | Yonamu | F J A | |
| Capital Post News | Mbisa | Y. | |
| Malawi Rural Finance Co. | Nuka | CNB | |
| Meteorological Services | Mwasinga | C V Mrs | |
| Mzuzu University | Kanjeza | Daurice | |
| Mzuzu University | Ngwira | Fiskani | |
| National Economic Council | Chikhungu | Noel | |
| National Research Council | Gausi | Hambani | |
| National Research Council | Saliji | B | |
| National Statistical Office | Makwemba | Medson | |
| National Youth Council | Kalele | Grace | |
| NESU | Nyengani | Jonathan | |
| Plan International | Chimungu | Kenneth | |
| Polytechnic | Chinkono | T. | |
| Poly. Maths & Computing | Faparusi | A.O | |
| Polytechnic | Kanyengambala | Jervason | |
| SOBO | Khanganya | Peter | |
| The Law Commission | Harris | RCM | |
| Tobbaco Association of Malawi | Banda | D O A | |
| University of Malawi Library | Chinyamu | S F | |
| Vice President's Office | Misomali | E Ms | |
| Women in Development | Nyamwela | P | |
| Sorted by Organisation (21-25 February 2000) |
Last Updated on 2/22/00
By Dr. Paulos B. Nyirenda
Email: coordinator@sdnp.org.mw