| BUNDA COLLEGE: BACHELOR OF SCIENCE IN AGRI-BUSINESS MANAGEMENT
|
| | Centre Number | School | Exam Number | Gender | Students Names |
| 1 | 38 | LILONGWE GIRLS | 20 | F | CHATSIKA LINETTE |
| 2 | 18 | CHIPASULA | 161 | F | SANKHULANI LINDA A |
| 3 | 127 | MARYMOUNT | 59 | F | KONDOWE MAGGIE KEN |
| 4 | 94 | ST MICHEAL'S GIRLS | 23 | F | CHIMBERENGA MPHATSO |
| 5 | 33 | KATOTO | 23 | F | GONDWE EDITH |
| 6 | 43 | LUDZI GIRLS | 43 | F | KASAMBENI EVERLISTER |
| 7 | 30 | HHI | 85 | M | BANDA TAONGA |
| 8 | 95 | ST PATRICK'S | 50 | M | MAMBIYA DUMISANIE L |
| 9 | 101 | ZINGWANGWA | 224 | M | MANONG'A EWEN |
| 10 | | CENTRAL HIGH | GCE | M | PHIRI SHANE |
| 11 | 126 | MARIST | 13 | M | MACHIKA GEORGE CLIVE |
| BUNDA COLLEGE: BACHELOR OF SCIENCE IN AGRICULTURE EDUCATION
|
| | Centre Number | School | Exam Number | Gender | Students Names |
| 1 | 38 | LILONGWE GIRLS | 60 | F | KALIMA CHRISTINA |
| 2 | 251 | CHIMALIRO (Pvt) | 7 | F | HAWONGA TUCHITECHI |
| 3 | 38 | LILONGWE GIRLS | 112 | F | MHANGO ANGELLA |
| 4 | 127 | MARYMOUNT | 76 | F | MALONGO FANNY |
| 5 | 93 | ST MARY'S | 124 | F | YIWOMBE ETIMALA |
| 6 | 5 | BLANTYRE | 83 | M | GALETA BONFACE |
| 7 | 33 | KATOTO | 221 | M | SICHINGA MWABI |
| 8 | 895 | ROYAL (Pvt) | 180 | M | NYONDO ATUSAYE |
| 9 | 663 | EL SHADDAI (PVT) | 75 | M | BAKILI MPHATSO |
| 10 | 18 | CHIPASULA | 367 | M | PAUNDI GIFT S |
| BUNDA COLLEGE: BACHELOR OF SCIENCE IN AGRICULTURE
|
| | Centre Number | School | Exam Number | Gender | Students Names |
| 1 | 96 | STELLA MARIS | 77 | F | MHANGO MIRIAM |
| 2 | 43 | LUDZI GIRLS | 55 | F | M'BWANA FATSANI ANUNU |
| 3 | 127 | MARYMOUNT | 67 | F | MABEDI FRANCISCA FALA |
| 4 | 158 | TUKOMBO GIRLS (Pvt) | 99 | F | TWEA PAKWANJA |
| 5 | 68 | MZIMBA | 30 | F | MITHENGA EDITH M |
| 6 | 127 | MARYMOUNT | 163 | F | ZIMBA TIYEZGE RUTH |
| 7 | 57 | MCHINJI | 69 | F | MALOLA MAUREEN LAURA |
| 8 | 152 | ST KIZITO SEMINARY | 28 | M | NKHOMA FELIX ATANAZIO |
| 9 | 88 | RUMPHI | 97 | M | MZONDI ZIBA |
| 10 | 2 | BANDAWE | 19 | M | GANDIGANDI HENRY R |
| 11 | 283 | CHISOMO (Pvt) | 363 | M | NYIRENDA ZEPHANIA |
| 12 | 69 | MZUZU | 119 | M | MWALE PETER |
| 13 | 100 | MALOSA | 65 | M | JINAZALI HARRIS |
| 14 | 101 | ZINGWANGWA | 183 | M | KALUZI LIMSON |
| 15 | 188 | ST PATRICKS | 61 | M | WILFRED JOHN MESIYA |
| 16 | 86 | ROBERT BLAKE | 59 | M | MAGALASI MARTIN |
| 17 | 55 | MAYANI | 77 | M | MNTHAMBALA FRANK |
| 18 | 487 | LIDOMA (Pvt) | 38 | M | LUNDA THOKOZANI |
| 19 | 133 | MZIMBA | 104 | M | MHANGO MICHAEL |
| 20 | 126 | MARIST | 15 | M | MBEU MADALITSO CHARLES |
| 21 | 31 | CHIPASULA | 392 | M | SAKWIYA JEROMY |
| 22 | 82 | NSARU | 64 | M | MALAMA CHIMWEMWE E |
| 23 | 135 | NEW ERA BOYS (Pvt) | 112 | M | MULENGA HAZWEL LYFORD |
| 24 | 22 | DEDZA | 90 | M | KAPOLO DERECK E |
| 25 | 181 | SOS HERMAN G MEINER | 68 | M | NYAMBOSE WANANGWA E |
| 26 | 18 | CHIPASULA | 248 | M | JUMA GEOFFREY B |
| 27 | 100 | MALOSA | 86 | M | MATAPA WILLIAM |
| 28 | 101 | ZINGWANGWA | 265 | M | MWANAVAVA PAUL |
| 29 | 31 | CHIPASULA | 351 | M | MUNTHALI TIWONGE |
| 30 | 2174 | RUMPHI | 160 | M | GONDWE HAMILTON |
| 31 | 102 | ZOMBA CATHOLIC | 71 | M | STIMA JONES |
| 32 | 162 | PHWEZI BOYS | 189 | M | MWANGOMBA WANTWA K |
| 33 | 17 | BWAILA | 141 | M | CHINULA THOMAS |
| 34 | 122 | KINGS FOUNDATIONS (Pvt) | 166 | M | MVULA KELPHAS |
| 35 | 100 | MALOSA | 85 | M | MASTER ALFRED |
| 36 | 20036 | LIKUNI BOYS | 157 | M | KAPALAMULA EMMANUEL |
| 37 | 13 | CHICHIRI | 140 | M | CHITSONGA JUVESIO |
| 38 | 120 | KAPHUKA (Pvt) | 352 | M | KAIYATSA STEVIER |
| 39 | 61 | KAPHUKA (Pvt) | 142 | M | BOKOSI YAMIKANI B |
| BUNDA COLLEGE: BACHELOR OF SCIENCE IN AQUACULTURE AND FISHERIES SCIENCE
|
| | Centre Number | School | Exam Number | Gender | Students Names |
| 1 | 34 | LIKANGALA | 29 | F | KAMANGIRA ALINAFE |
| 2 | 96 | STELLA MARIS | 103 | F | NYIRENDA VINJERU |
| 3 | 33 | KATOTO | 69 | F | MWALE LINDA |
| 4 | 127 | MARYMOUNT | 27 | F | CHIWONA BERNADETTE |
| 5 | 446 | KARONGA C C A P GIRLS | 81 | F | SICHALI ALICE |
| 6 | 267 | CHINTHECHE COMMUNITY | 27 | M | CHIRWA WILLIAM |
| 7 | 150 | NKHATA BAY | 69 | M | SAINAN ASIBU |
| 8 | 20642 | MITUNDU COMMUNITY | 69 | M | CHAGOMA HERMIS J |
| 9 | 135 | MZUZU | 104 | M | KAMLAZA CHIRWA WILLIAM |
| 10 | 32 | CHIPOKA | 122 | M | M'BALAKA MWAMAD SALIM |
| BUNDA COLLEGE: BACHELOR OF SCIENCE IN AQUACULTURE AND FISHERIES SCIENCE
|
| | Centre Number | School | Exam Number | Gender | Students Names |
| 1 | 143 | PHWEZI GIRLS | 199 | F | MWENELUPEMBE SILEKIWE |
| 2 | 116 | DEDZA GIRLS ISLAMIC | 7 | F | KAFUKA PRISCA ALEX |
| 3 | 38 | LILONGWE GIRLS | 94 | F | MALAKINI MEMORY |
| 4 | 127 | MARYMOUNT | 5 | F | BANDA PILIRANI JESSIE |
| 5 | 865 | NYIKA PROGRESSIVE (Pvt) | 45 | F | MSONDA TIWONGE |
| 6 | 130 | MVERA GIRLS | 59 | F | MANDAMBWE KHUMBOLAYNIE |
| 7 | 362 | ST AUGUSTINE COMMUNITY | 17 | M | KAMANGA GRIFFIN BOSTICK |
| 8 | 162 | PHWEZI BOYS | 54 | M | HARAWA AUBREN BRAIN |
| 9 | 171 | ROBERT BLAKE | 33 | M | MNYAMULA ELISA |
| 10 | 142 | NEW ERA BOYS(Pvt) | 128 | M | SENDEZERA STANLEY M |
| 11 | 120 | KAPHUKA (Pvt) | 458 | M | MPASO ISAAC |
| BUNDA COLLEGE: BACHELOR OF SCIENCE IN HORTICULTURE
|
| | Centre Number | School | Exam Number | Gender | Students Names |
| 1 | 5 | BLANTYRE | 42 | F | MOYO CHAWANANGWA |
| 2 | 104 | MARYMOUNT | 115 | F | NKHATA PATRICIA SCOLASTICA |
| 3 | 5 | BLANTYRE | 57 | F | SIMWINGA MWIZA |
| 4 | 149 | NKHAMENYA GIRLS | 73 | F | MUNTHALI STAPHEL VICTORIA |
| 5 | 33 | KATOTO | 63 | F | MUNTHALI AGATHA |
| 6 | 201 | VIPHYA (Pvt) | 92 | M | KUMWENDA DANIEL W |
| 7 | 20018 | CHIPASULA | 298 | M | KACHECHE MICHAEL |
| 8 | 81 | LISUMBWI | 68 | M | CHINGOLA FRANK M T |
| 9 | 205 | ZINGWANGWA | 252 | M | SATHEKA ACHIM |
| 10 | 59 | MITUNDU | 130 | M | MATAKA CHIKUMBUTSO |
| BUNDA COLLEGE: BACHELOR OF SCIENCE IN IRRIGATION ENGINEERING
|
| | Centre Number | School | Exam Number | Gender | Students Names |
| 1 | 38 | LILONGWE GIRLS | 54 | F | JERE ANNA BLESSINGS |
| 2 | 5 | BLANTYRE | 26 | F | KOKA HOPE |
| 3 | 104 | ARMY | 13 | F | CHIWAULA RESHMA R |
| 4 | 37 | LIKUNI GIRLS | 48 | F | KAMWANI CHIFUNDO B |
| 5 | 96 | STELLA MARIS | 76 | F | MENAS PAULINE |
| 6 | 142 | PHWEZI BOYS | 89 | M | KAYIRA MPHATSO A |
| 7 | 18 | CHIPASULA | 385 | M | SIWINDA DUMISANI ELIA |
| 8 | 87 | ROBERT LAWS | 51 | M | LUSAKA KENNETH |
| 9 | 162 | PHWEZI BOYS | 187 | M | MWALWANDA MATHEWS M |
| 10 | 65 | MULUNGUZI | 77 | M | BANDA MAVUTO |
|
BUNDA COLLEGE: BACHELOR OF SCIENCE IN NATURAL RESOURCES MANAGEMENT
|
| | Centre Number | School | Exam Number | Gender | Students Names |
| 1 | 127 | MARYMOUNT | 94 | F | MPHANDE TAWONGA |
| 2 | 117 | DOMASI (Pvt) | 33 | F | SHABA LIZZIE |
| 3 | 94 | ST MICHEALS GIRLS | 32 | F | DAKALIRA YAMIKANI |
| 4 | 136 | NEW ERA GIRLS | 147 | F | SENDEZERA TADALA ESABEL |
| 5 | 68 | MZIMBA | 20 | F | KALUDZU MTISUNGE C |
| 6 | 20057 | MCHINJI | 129 | M | MINOFU MAYAMIKO |
| 7 | 390 | KALULUMA COMMUNITY | 104 | M | NZERU KENEDY |
| 8 | 152 | NKHOTAKOTA INST OF EDU (Pvt) | 73 | M | KANYOZA FORGIVE |
| 9 | 136 | NAMITETE | 199 | M | NYEKANYEKA AUBREY |
| 10 | 210 | CHARLES LWANGA COMM. | 16 | M | LIKANGALA OSCAR TISUNGE |
|
BUNDA COLLEGE: BACHELOR OF SCIENCE IN ENVIRONMENTAL SCIENCES
|
| | Centre Number | School | Exam Number | Gender | Students Names |
| 1 | 158 | TUKOMBO GIRLS (Pvt) | 106 | F | ZIMBA JOSEPHINE M |
| 2 | 143 | PHWEZI GIRLS | 117 | F | MAGANGA RUTH |
| 3 | 163 | PHWEZI GIRLS | 31 | F | CHINKHUKU PAULEAN K |
| 4 | 127 | MARYMOUNT | 150 | F | SILUMBU SAPILA |
| 5 | 139 | OUR LADY OF WISDOM | 5 | F | BWANAUSI NDAPILE |
| 6 | 162 | PHWEZI BOYS | 96 | M | KUMWENDA KISA |
| 7 | 125 | MTHUNZI (Pvt) | 129 | M | MALONJE DZIKO CALVIN |
| 8 | 142 | PHWEZI BOYS | 241 | M | SANDRAM MWAI |
| 9 | 155 | NTCHISI | 47 | M | FULA BLESSINGS JOHN |
| 10 | 142 | PHWEZI BOYS | 186 | M | NAMASIKA GEORGE M |