|
|
2009 PARLIAMENTARY ELECTION RESULTS
« Back to Parliamentary results home
| PARLIAMENTARY ELECTION RESULTS FOR CHIKWAWA |
| DISTRICT | CONSTITUENCY CODE AND NAME | CANDIDATE NAME | PARTY | GENDER | VOTES WON |
| Chikwawa |
| | 183 CHIKWAWA SOUTH | Sparks Soza Jongololo | Independent | M | 2094 |
| | | Charles Moses Luya | NRP | M | 2918 |
| | | Fred Mpingiza | Independent | M | 1788 |
| | | Luckson Ngalu | Independent | M | 2965 |
| | | Ruth Steven Robert Phiso | MCP | F | 541 |
| | | Enox Tenglass Thawani | Independent | M | 656 |
| | | Joseph Tembo | DPP | M | 7604 |
| | | George Viola | UDF | M | 454 |
| | | Grace Viola | Independent | F | 873 |
| NULL AND VOID | 880 |
| TOTAL VOTED | 20773 |
| TOTAL REGISTERED | 25740 |
| NULL AND VOID % | 0.04% |
| |
| | 184 CHIKWAWA MKOMBEDZI | Mbesa Kodo | NRP | M | 5637 |
| | | Mohammed Sidik Mia | DPP | M | 25153 |
| | | Felix Moda | Independent | M | 332 |
| | | Aida Fanuel Alufandika Nkwanju | UDF | F | 1190 |
| | | McDonald Zaina | MCP | M | 259 |
| NULL AND VOID | 1261 |
| TOTAL VOTED | 33832 |
| TOTAL REGISTERED | 40183 |
| NULL AND VOID % | 0.04% |
| |
| | 185 CHIKWAWA CENTRAL | Salim Ibrahim Bagus | UDF | M | 5498 |
| | | Samuel Chakuamba | Independent | M | 588 |
| | | Audreck Fatch | Independent | M | 456 |
| | | Zaheer Gaffar Issa | NRP | M | 6950 |
| | | Ellos Ellard Lodzeni | DPP | M | 9354 |
| | | Paul Maliselo | Independent | M | 315 |
| | | Bernadetta Mlaka Maliro | Independent | F | 10531 |
| | | Stephen P. N. Mkwapatira | MCP | M | 522 |
| | | Patrick Elisha Nsona | Independent | M | 552 |
| NULL AND VOID | 1692 |
| TOTAL VOTED | 36458 |
| TOTAL REGISTERED | 47182< |
| NULL AND VOID % | 0.05% |
| |
| | 186 CHIKWAWA NORTH | Steve Ching'ang'a | Independent | M | 1332 |
| | | Alfeo Gobede | Independent | M | 1476 |
| | | Ella Tushera Iron | NRP | F | 955 |
| | | Grain Wyson Phillip Malunga | DPP | M | 9062 |
| | | Elwyn Peter Charles Maluwa | Independent | M | 2613 |
| | | Joyce Hazel Gonani Mondeya | MCP | F | 372 |
| | | Harry Ian Thomson | UDF | M | 1286 |
| NULL AND VOID | 965 |
| TOTAL VOTED | 18061 |
| TOTAL REGISTERED | 22698 |
| NULL AND VOID % | 0.05% |
| |
| | 187 CHIKWAWA EAST | Ragson Kamunda Chirwa | Independent | M | 7920 |
| | | Clement Karim Khembo | DPP | M | 4395 |
| | | Rodrick Samu Khumbanyiwa | UDF | M | 3927 |
| | | Tanazio Barness Leleni | MCP | M | 241 |
| | | Fyson Duncan Mainjeni Phiri | Independent | M | 487 |
| | | Chirombo Milanzi | Independent | M | 463 |
| | | Anderson Nyaulombo Moyo | PPM | M | 659 |
| | | Yohane R.G. Ntayamanja | Independent | M | 78 |
| | | Patrice Bernad Sanjama | Independent | M | 253 |
| | | Foster Thipiwa | NRP | M | 2593 |
| NULL AND VOID | 1401 |
| TOTAL VOTED | 22417 |
| TOTAL REGISTERED | 31116 |
| NULL AND VOID % | 0.06% |
| |
| | 188 CHIKWAWA WEST | MacJustice Rabson Batiya Betha | PETRA | M | 670 |
| | | Moses Tobias Dossi | UDF | M | 2547 |
| | | Getrude A. Kamange Phiri | Independent | F | 844 |
| | | Kennedy Harrison Maluwa | DPP | M | 4208 |
| | | Stella Ndaferankhande | Independent | F | 544 |
| | | John Zingale | Independent | M | 10532 |
| NULL AND VOID | 1242 |
| TOTAL VOTED | 20587 |
| TOTAL REGISTERED | 27965 |
| NULL AND VOID % | 0.06% |
| |
|
|
© 2009 Malawi SDNP. All rights reserved. |